Project Registry
Explore our diverse range of projects and their significant environmental benefits.
Zutendaal -4Nature | On the edge of Hoge Kempen National Park, this 2-hectare project restores forest quality and biodiversity. By strengthening the park’s buffer zone, it creates healthier habitats, supports native species, and improves the resilience of surrounding ecosystems. | Reforestation | 4Nature | 0001_BELGIUM_4NATURE_0004_BELGIUM_2025_REFORESTATION | 50 | 50 | 50 | 0 | ![]() ![]() | 2025 | Carbon Removal (CR) | In Development (DV) | ||
Mol - 4Nature | This 2.7-hectare restoration project enriches pine woodland and open fields with diverse native trees and improved forest management. By boosting biodiversity, strengthening wildlife corridors, and increasing natural carbon capture, it helps reverse ecological decline in rural Belgium. | Reforestation | 4Nature | 0001_BELGIUM_4NATURE_0003_BELGIUM_2025_REFORESTATION | 90 | 90 | 90 | 0 | ![]() ![]() | 2025 | Carbon Removal (CR) | In Development (DV) | ||
Lummen - Climate Parks | This 1.2-hectare site restores wetlands and native vegetation in a rural landscape where agriculture and nature meet. By improving water health, habitat quality and biodiversity, it strengthens ecological resilience and supports local communities. | Reforestation | Climate Parks | 0005_BELGIUM_CLIMATEPARKS_0002_BELGIUM_2025_REFORESTATION | XX?? | 100 | 100 | 100 | 0 | ![]() ![]() ![]() ![]() | 2025 | Carbon Removal (CR) | In Development (DV) | |
Landen - Climate Parks | This 3.9-hectare forest project restores ecological balance in an agricultural landscape. By removing invasive species and reintroducing native trees, it improves biodiversity, strengthens forest health and boosts long term carbon storage. | Reforestation | Climate Parks | 0005_BELGIUM_CLIMATEPARKS_0001_BELGIUM_2025_REFORESTATION | XX?? | 100 | 100 | 100 | 0 | ![]() ![]() ![]() | 2025 | Carbon Removal (CR) | In Development (DV) | |
Geel - Beer4Nature | This 5-hectare reforestation project restores fragmented sites with native trees and improved forest management. By removing invasive plants and strengthening local ecosystems, it supports biodiversity and creates healthier, more resilient forests for the future. | Reforestation | Beer4Nature | 0004_BELGIUM_BEER4NATURE_0001_BELGIUM_2025_REFORESTATION | XX?? | 500 | 500 | 500 | 0 | ![]() ![]() ![]() | 2025 | Carbon Removal (CR) | In Development (DV) | |
Balen - Drisag | This 9-hectare reforestation project transforms former farmland into biodiverse woodland. By planting native trees and restoring ecosystems, it creates a long-term carbon sink, strengthens local habitats, and benefits both wildlife and the community. | Reforestation | Drisag | 0003_BELGIUM_DRISAG_0001_BELGIUM_2025_REFORESTATION | XX?? | 1,000 | 1,000 | 1,000 | 0 | ![]() ![]() ![]() | 2025 | Carbon Removal (CR) | In Development (DV) | |
Hechtel Eksel - 4Nature | This 5.4-hectare forest project enhances biodiversity and strengthens carbon capture on the edge of Bosland National Park. Through selective planting and active management, it transforms underperforming woodland into a healthier, more resilient ecosystem. | Reforestation | 4Nature | 0001_BELGIUM_4NATURE_0002_BELGIUM_2025_REFORESTATION | GeoID | 150 | 160 | 155 | 5 | ![]() ![]() | 2025 | Carbon Removal (CR) | In Development (DV) |
Rows per page